|
SpECTRE
v2025.08.19
|
The puncture equation, formulated as a set of coupled first-order partial differential equations. More...
#include <FirstOrderSystem.hpp>
Public Types | |
| using | primal_fields = tmpl::list< Tags::Field > |
| using | primal_fluxes = tmpl::list<::Tags::Flux< Tags::Field, tmpl::size_t< 3 >, Frame::Inertial > > |
| using | background_fields = tmpl::list< Tags::Alpha, Tags::Beta > |
| using | inv_metric_tag = void |
| using | fluxes_computer = Poisson::Fluxes< 3, Poisson::Geometry::FlatCartesian > |
| using | sources_computer = Sources |
| using | sources_computer_linearized = LinearizedSources |
| using | boundary_conditions_base = elliptic::BoundaryConditions::BoundaryCondition< 3 > |
| using | modify_boundary_data = void |
Static Public Attributes | |
| static constexpr size_t | volume_dim = 3 |
The puncture equation, formulated as a set of coupled first-order partial differential equations.
See Punctures for details on the puncture equation. Since it is just a flat-space Poisson equation with nonlinear sources, we can reuse the Euclidean Poisson fluxes.