|
|
using | temporal_id = ::Tags::Time |
| |
|
using | tags_to_observe = tmpl::list< gr::surfaces::Tags::Area > |
| |
|
using | compute_vars_to_interpolate = ah::ComputeHorizonVolumeQuantities |
| |
|
using | vars_to_interpolate_to_target = tmpl::list< gr::Tags::SpatialMetric< DataVector, volume_dim, domain_frame >, gr::Tags::InverseSpatialMetric< DataVector, volume_dim, domain_frame >, gr::Tags::ExtrinsicCurvature< DataVector, volume_dim, domain_frame >, gr::Tags::SpatialChristoffelSecondKind< DataVector, volume_dim, domain_frame > > |
| |
|
using | compute_items_on_target = tmpl::append< tmpl::list< gr::surfaces::Tags::AreaElementCompute< domain_frame > >, tags_to_observe > |
| |
|
using | compute_target_points = ah::TargetPoints::ApparentHorizon< AhA, ::Frame::Inertial > |
| |
|
using | post_interpolation_callbacks = tmpl::list< intrp::callbacks::FindApparentHorizon< AhA, ::Frame::Inertial > > |
| |
|
using | horizon_find_failure_callbacks = tmpl::list< intrp::callbacks::ErrorOnFailedApparentHorizon > |
| |
|
using | post_horizon_find_callbacks = tmpl::list< intrp::callbacks::ObserveTimeSeriesOnSurface< tags_to_observe, AhA > > |
| |
The documentation for this struct was generated from the following file:
- src/Evolution/Executables/GrMhd/GhValenciaDivClean/EvolveGhValenciaDivCleanWithHorizon.hpp